


41.84%32,020 GamesPick rate50.02%Win rate
Domination

























Sorcery

























37.23%28,489 GamesPick rate50.05%Win rate
Domination

























Sorcery






















ZedSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 84.21%63,346 Games | 49.93% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 59.74%30,603 Games | 56.73% |
Starter Items | ||
---|---|---|
![]() ![]() 3 | 34.11%25,875 Games | 49.07% |
![]() ![]() | 31.96%24,243 Games | 50.63% |
Boots | ||
---|---|---|
![]() | 70.93%49,471 Games | 51.33% |
![]() | 20.29%14,149 Games | 50.43% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 13.08%6,510 Games | 54.01% |
![]() ![]() ![]() | 10.2%5,077 Games | 53.97% |
![]() ![]() ![]() | 7.42%3,691 Games | 57.27% |
![]() ![]() ![]() | 3.51%1,748 Games | 50.74% |
![]() ![]() ![]() | 3.2%1,592 Games | 51.38% |
NFourth Item | |
---|---|
![]() | 58.5%5,441 Games |
![]() | 58.93%4,600 Games |
![]() | 55.24%3,814 Games |
![]() | 58%2,162 Games |
![]() | 63.39%926 Games |
NFifth Item | |
---|---|
![]() | 57.93%1,110 Games |
![]() | 56.75%904 Games |
![]() | 60.26%687 Games |
![]() | 58.81%658 Games |
![]() | 58.35%449 Games |
NSixth Item | |
---|---|
![]() | 58.64%162 Games |
![]() | 42%50 Games |
![]() | 48.57%35 Games |
![]() | 51.43%35 Games |
![]() | 54.29%35 Games |