Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Katmizi | 10 | 7 | 3 | 70% |
his lil pogchamp | 6 | 5 | 1 | 83% |
his big pogchamp | 6 | 5 | 1 | 83% |
SplatAtomic | 4 | 2 | 2 | 50% |
VanNoah | 3 | 2 | 1 | 67% |
Pick Your Card | 2 | 1 | 1 | 50% |
10G
7W
3L
|
|
Preferred Position (Rank) | |
70%
|
9.8 /
6.8 /
6.8
2.44:1
(48%)
|
|