Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Aquillo | 10 | 2 | 8 | 20% |
Diamond Dawn | 7 | 1 | 6 | 14% |
Gowon | 7 | 1 | 6 | 14% |
SydneySkiez | 6 | 1 | 5 | 17% |
Cloudy Boy | 6 | 1 | 5 | 17% |
Lona Misa | 3 | 1 | 2 | 33% |
10G
2W
8L
|
|
Preferred Position (Rank) | |
20%
|
7.9 /
8.9 /
14.2
2.48:1
(55%)
|
|