Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Tony Montána | 2 | 1 | 1 | 50% |
GP8306 | 2 | 2 | 0 | 100% |
chazzanator787 | 2 | 1 | 1 | 50% |
signac | 2 | 1 | 1 | 50% |
ur sweet heart | 2 | 1 | 1 | 50% |
Artemis qwq | 2 | 1 | 1 | 50% |
Kiss Me Mouth | 2 | 1 | 1 | 50% |
10G
5W
5L
|
|
Preferred Position (Rank) | |
50%
|
9.9 /
8.0 /
14.1
3.00:1
(49%)
|
|