Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
BabyBoom | 10 | 6 | 4 | 60% |
sucky | 10 | 6 | 4 | 60% |
PremiumVip007 | 7 | 5 | 2 | 71% |
Clown beach | 3 | 1 | 2 | 33% |
Ghostal | 2 | 1 | 1 | 50% |
deserve to win | 2 | 1 | 1 | 50% |
10G
6W
4L
|
|
Preferred Position (Rank) | |
60%
|
9.5 /
6.9 /
24.5
4.93:1
(74%)
|
|