Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
CandyOnly | 8 | 2 | 6 | 25% |
Ruby Only Son | 5 | 2 | 3 | 40% |
The Gong | 3 | 2 | 1 | 67% |
Crayzeeh | 2 | 0 | 2 | 0% |
Please catch me | 2 | 1 | 1 | 50% |
eazi | 2 | 1 | 1 | 50% |
10G
3W
7L
|
|
Preferred Position (Rank) | |
30%
|
7.5 /
9.1 /
6.4
1.53:1
(42%)
|
|