Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Oldmancampy | 6 | 3 | 3 | 50% |
Bodhi | 3 | 0 | 3 | 0% |
Holey | 2 | 2 | 0 | 100% |
Guccî | 2 | 1 | 1 | 50% |
GhandiTheSupreme | 2 | 2 | 0 | 100% |
OldManSpanky | 2 | 0 | 2 | 0% |
Sour Graps | 2 | 2 | 0 | 100% |
10G
3W
7L
|
|
Preferred Position (Rank) | |
30%
|
8.4 /
6.3 /
8.3
2.65:1
(50%)
|
|