Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Shishi Sonson | 2 | 0 | 2 | 0% |
Auran | 3 | 2 | 1 | 67% |
Silvrash | 3 | 2 | 1 | 67% |
need cover | 2 | 1 | 1 | 50% |
B1G B1RD | 2 | 1 | 1 | 50% |
Buttcheek4224 | 2 | 1 | 1 | 50% |
10G
4W
6L
|
|
Preferred Position (Rank) | |
40%
|
5.9 /
6.7 /
8.1
2.09:1
(36%)
|
|