Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Oldmancampy | 5 | 3 | 2 | 60% |
Zèll | 4 | 4 | 0 | 100% |
OldManSpanky | 3 | 1 | 2 | 33% |
BLACKMA666IC | 3 | 2 | 1 | 67% |
GhandiTheSupreme | 2 | 1 | 1 | 50% |
WileyRingbottom | 2 | 2 | 0 | 100% |
Tasty Meepball | 2 | 1 | 1 | 50% |
ZMVPJ | 2 | 0 | 2 | 0% |
CliveParmy | 2 | 0 | 2 | 0% |
PlótHóle | 2 | 2 | 0 | 100% |
10G
6W
4L
|
|
Preferred Position (Rank) | |
60%
|
7.0 /
4.5 /
5.7
2.82:1
(46%)
|
|