Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
MarchMarchMarch | 4 | 1 | 3 | 25% |
Bruh moment 01 | 4 | 2 | 2 | 50% |
Night9One | 3 | 1 | 2 | 33% |
Choupinette | 3 | 1 | 2 | 33% |
Blóom | 2 | 1 | 1 | 50% |
Bruh moment 05 | 2 | 1 | 1 | 50% |
Bruh moment 7i | 2 | 1 | 1 | 50% |
10G
5W
5L
|
|
Preferred Position (Rank) | |
50%
|
3.9 /
5.4 /
9.2
2.43:1
(45%)
|
|