Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
DOUYU 2271870 | 10 | 4 | 6 | 40% |
ClaytonTang | 4 | 2 | 2 | 50% |
W0 CAO NI MA | 2 | 1 | 1 | 50% |
I UZI I | 2 | 1 | 1 | 50% |
Fiora1 | 2 | 1 | 1 | 50% |
10G
4W
6L
|
|
Preferred Position (Rank) | |
40%
|
10.5 /
10.7 /
15.6
2.44:1
(58%)
|
|