Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Darth Simpius | 6 | 4 | 2 | 67% |
ONIxAnchovie | 6 | 4 | 2 | 67% |
Jak A Dong | 4 | 3 | 1 | 75% |
Asanagi | 4 | 3 | 1 | 75% |
Choke me 2B | 2 | 1 | 1 | 50% |
Simp Speed | 2 | 1 | 1 | 50% |
10G
4W
4L
|
|
Preferred Position (Rank) | |
50%
|
7.6 /
5.9 /
10.6
3.11:1
(48%)
|
|