Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Kobe Plz Back | 7 | 3 | 4 | 43% |
xiacai | 7 | 3 | 4 | 43% |
Venomancer | 6 | 2 | 4 | 33% |
LoradOfNobless | 3 | 1 | 2 | 33% |
Daddy4 | 2 | 1 | 1 | 50% |
RNG yIFa | 2 | 0 | 2 | 0% |
10G
4W
6L
|
|
Preferred Position (Rank) | |
40%
|
7.7 /
7.0 /
12.7
2.91:1
(60%)
|
|