Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
ShrekOnDVD | 4 | 1 | 3 | 25% |
SomeKid | 3 | 1 | 2 | 33% |
grandpafiddlesme | 2 | 1 | 1 | 50% |
I Defile Kids | 2 | 1 | 1 | 50% |
watso | 2 | 1 | 1 | 50% |
xXYuGiOhDudeXx | 2 | 0 | 2 | 0% |
10G
5W
5L
|
|
Preferred Position (Rank) | |
50%
|
6.8 /
7.3 /
8.9
2.15:1
(43%)
|
|