Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Hai You Shui | 10 | 5 | 5 | 50% |
Haki Dragon | 10 | 5 | 5 | 50% |
xiangxiangde | 6 | 3 | 3 | 50% |
Vadim Black | 3 | 1 | 2 | 33% |
zozoella | 3 | 2 | 1 | 67% |
CN DaBaoMi | 2 | 1 | 1 | 50% |
10G
5W
5L
|
|
Preferred Position (Rank) | |
50%
|
4.4 /
6.7 /
11.1
2.31:1
(47%)
|
|