Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Maövo | 7 | 3 | 4 | 43% |
Use your brain | 4 | 2 | 2 | 50% |
PDD SAO ZHU | 4 | 2 | 2 | 50% |
IG Guodegang | 4 | 2 | 2 | 50% |
CarCarYa | 2 | 0 | 2 | 0% |
7538 | 2 | 1 | 1 | 50% |
dahaoshiwangzhe | 2 | 1 | 1 | 50% |
muma | 2 | 1 | 1 | 50% |
womeiyoupengyou | 2 | 0 | 2 | 0% |
10G
4W
6L
|
|
Preferred Position (Rank) | |
40%
|
4.9 /
4.7 /
6.0
2.32:1
(44%)
|
|