Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
GMN 12FeB | 6 | 3 | 3 | 50% |
GMN Bugaboo | 5 | 2 | 3 | 40% |
GMN BigCityBoiz | 4 | 2 | 2 | 50% |
GMN Starim | 4 | 2 | 2 | 50% |
GMN 4Apr | 2 | 1 | 1 | 50% |
GMN Kau | 2 | 1 | 1 | 50% |
10G
6W
4L
|
|
Preferred Position (Rank) | |
60%
|
7.4 /
5.5 /
11.6
3.45:1
(56%)
|
|