Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
DenDenRoller | 9 | 4 | 5 | 44% |
LIGHTBAEKHYUN | 3 | 2 | 1 | 67% |
Śasori | 3 | 2 | 1 | 67% |
DÍÓ | 3 | 2 | 1 | 67% |
RAMANandKUNAI | 2 | 2 | 0 | 100% |
I Can Count To 4 | 2 | 2 | 0 | 100% |
10G
4W
6L
|
|
Preferred Position (Rank) | |
40%
|
3.8 /
7.5 /
12.5
2.17:1
(51%)
|
|