Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Kosakii | 2 | 1 | 1 | 50% |
KRAL LEEMAS | 3 | 2 | 1 | 67% |
Norbit 5 | 3 | 2 | 1 | 67% |
CLG Katsurii | 3 | 2 | 1 | 67% |
Norbit | 3 | 2 | 1 | 67% |
Reufury | 2 | 1 | 1 | 50% |
GoogleMeQaQ | 2 | 0 | 2 | 0% |
10G
6W
4L
|
|
Preferred Position (Rank) | |
60%
|
7.7 /
6.5 /
7.6
2.35:1
(54%)
|
|