Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
unncBarry | 5 | 2 | 3 | 40% |
Starbound | 3 | 1 | 2 | 33% |
Call me Baby | 3 | 1 | 2 | 33% |
Zaun | 3 | 1 | 2 | 33% |
DÖNALD TRÜMP | 3 | 1 | 2 | 33% |
Two Men in Love | 2 | 1 | 1 | 50% |
N7 USA | 2 | 1 | 1 | 50% |
10G
3W
7L
|
|
Preferred Position (Rank) | |
30%
|
5.9 /
8.9 /
13.9
2.22:1
(56%)
|
|