Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
khongbietdatten | 9 | 3 | 6 | 33% |
TungDuong | 5 | 2 | 3 | 40% |
VIETNAM ADC | 3 | 1 | 2 | 33% |
nguyensinhsac | 3 | 1 | 2 | 33% |
Teach Me Senpai | 2 | 1 | 1 | 50% |
soobindoson | 2 | 1 | 1 | 50% |
10G
4W
6L
|
|
Preferred Position (Rank) | |
40%
|
10.4 /
9.6 /
20.8
3.25:1
(59%)
|
|