Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
SUBARASHI | 7 | 4 | 3 | 57% |
Stallion | 6 | 3 | 3 | 50% |
moonstoner | 6 | 3 | 3 | 50% |
hukkasijini | 6 | 3 | 3 | 50% |
H i r a | 4 | 2 | 2 | 50% |
zåc | 4 | 2 | 2 | 50% |
zzbe | 3 | 1 | 2 | 33% |
10G
5W
5L
|
|
Preferred Position (Rank) | |
50%
|
8.5 /
7.0 /
12.5
3.00:1
(60%)
|
|