Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Gary420 | 9 | 3 | 6 | 33% |
NonyaBusiness | 6 | 3 | 3 | 50% |
Xolken | 5 | 0 | 5 | 0% |
UncleAshley | 3 | 0 | 3 | 0% |
Slurrrp | 3 | 0 | 3 | 0% |
Arcavian | 3 | 0 | 3 | 0% |
10G
3W
7L
|
|
Preferred Position (Rank) | |
30%
|
6.2 /
7.7 /
6.6
1.66:1
(42%)
|
|