Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Yueni SummRift | 4 | 2 | 2 | 50% |
maximoose | 4 | 2 | 2 | 50% |
Wishy Washy | 4 | 2 | 2 | 50% |
Benjamin Nguy | 4 | 2 | 2 | 50% |
Hodaka | 3 | 2 | 1 | 67% |
Deanilicious | 3 | 2 | 1 | 67% |
Dazy | 2 | 1 | 1 | 50% |
Mitsuha | 2 | 1 | 1 | 50% |
Pengu | 2 | 1 | 1 | 50% |
10G
6W
4L
|
|
Preferred Position (Rank) | |
60%
|
8.6 /
7.8 /
11.2
2.54:1
(43%)
|
|