Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
DOUYU 2271870 | 2 | 1 | 1 | 50% |
W0 CAO NI MA | 2 | 1 | 1 | 50% |
Random Penguin | 2 | 1 | 1 | 50% |
I UZI I | 2 | 1 | 1 | 50% |
Rimer Tone | 2 | 2 | 0 | 100% |
10G
4W
6L
|
|
Preferred Position (Rank) | |
40%
|
5.8 /
7.7 /
7.7
1.75:1
(50%)
|
|