Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Yašśûô | 5 | 3 | 2 | 60% |
Soggy VaJanna | 4 | 3 | 1 | 75% |
Busterknut | 3 | 1 | 2 | 33% |
mdhammer | 3 | 1 | 2 | 33% |
The Flaymaker | 2 | 0 | 2 | 0% |
KarenFromFinance | 2 | 2 | 0 | 100% |
Pantalaemon | 2 | 1 | 1 | 50% |
10G
5W
5L
|
|
Preferred Position (Rank) | |
50%
|
5.0 /
4.9 /
11.1
3.29:1
(57%)
|
|