Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Jew Fister | 9 | 3 | 6 | 33% |
Virgin van Dijk | 7 | 3 | 4 | 43% |
TunaCow | 5 | 3 | 2 | 60% |
Pawkyz | 5 | 3 | 2 | 60% |
ApartmentInCity | 3 | 0 | 3 | 0% |
Jimoji | 2 | 0 | 2 | 0% |
10G
3W
7L
|
|
Preferred Position (Rank) | |
30%
|
7.1 /
6.0 /
4.6
1.95:1
(40%)
|
|