Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
AceKingM2 | 6 | 2 | 4 | 33% |
Starry Galaxy | 6 | 2 | 4 | 33% |
Callous Boy | 6 | 2 | 4 | 33% |
Kirara | 4 | 2 | 2 | 50% |
PoesyFairy | 2 | 0 | 2 | 0% |
Bowen | 2 | 0 | 2 | 0% |
Xün | 2 | 0 | 2 | 0% |
EDG Viiper | 2 | 0 | 2 | 0% |
TheShy 77 | 2 | 0 | 2 | 0% |
10G
4W
6L
|
|
Preferred Position (Rank) | |
40%
|
12.2 /
5.5 /
5.7
3.25:1
(48%)
|
|