Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
TPGSmiteKingLDog | 5 | 2 | 3 | 40% |
Zeforus | 4 | 3 | 1 | 75% |
SnakeyBoi | 3 | 2 | 1 | 67% |
Jay Morton | 2 | 0 | 2 | 0% |
Subies | 2 | 0 | 2 | 0% |
Puttu Winner | 2 | 0 | 2 | 0% |
10G
5W
5L
|
|
Preferred Position (Rank) | |
50%
|
7.7 /
7.7 /
15.7
3.04:1
(60%)
|
|