Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
kill me softly | 9 | 6 | 3 | 67% |
Zepea | 8 | 6 | 2 | 75% |
Pogby | 6 | 5 | 1 | 83% |
PicklesPops | 4 | 3 | 1 | 75% |
Spengle | 3 | 2 | 1 | 67% |
Fruit Loops | 2 | 1 | 1 | 50% |
10G
7W
3L
|
|
Preferred Position (Rank) | |
70%
|
4.3 /
9.4 /
16.4
2.20:1
(41%)
|
|