Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Bangus2 | 10 | 4 | 6 | 40% |
CaptainSpook | 8 | 3 | 5 | 38% |
WildSpook | 4 | 1 | 3 | 25% |
KRONKMAN | 4 | 2 | 2 | 50% |
AbsoluteRat | 3 | 1 | 2 | 33% |
Yosafire | 2 | 1 | 1 | 50% |
10G
4W
6L
|
|
Preferred Position (Rank) | |
40%
|
6.5 /
7.7 /
9.6
2.09:1
(39%)
|
|