Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
SideswipeNFS | 5 | 2 | 3 | 40% |
MrStea1YoGirl | 3 | 1 | 2 | 33% |
Dabsesh | 3 | 1 | 2 | 33% |
Lilanei | 2 | 1 | 1 | 50% |
MrSilent01 | 2 | 1 | 1 | 50% |
10G
2W
7L
|
|
Preferred Position (Rank) | |
22%
|
5.8 /
10.1 /
4.3
1.00:1
(33%)
|
|