Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Martin Garrix | 4 | 1 | 3 | 25% |
Phuque | 3 | 1 | 2 | 33% |
MzKo69 | 3 | 1 | 2 | 33% |
King of Inaction | 3 | 1 | 2 | 33% |
XGT2008 | 3 | 1 | 2 | 33% |
Gigg1e | 2 | 0 | 2 | 0% |
Queensland Uzi | 2 | 0 | 2 | 0% |
10G
3W
7L
|
|
Preferred Position (Rank) | |
30%
|
5.4 /
7.7 /
3.4
1.14:1
(37%)
|
|