Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
GBU Chris | 9 | 2 | 7 | 22% |
call me xika | 3 | 0 | 3 | 0% |
Pikakachu | 3 | 0 | 3 | 0% |
SuperBlackBoy | 3 | 1 | 2 | 33% |
Chursolegoose | 2 | 1 | 1 | 50% |
Pikakamew | 2 | 0 | 2 | 0% |
10G
3W
7L
|
|
Preferred Position (Rank) | |
30%
|
4.2 /
7.4 /
8.3
1.69:1
(41%)
|
|