Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
JiSoo 061319 | 4 | 2 | 2 | 50% |
Koeda | 4 | 2 | 2 | 50% |
XiaJ8Lang | 2 | 1 | 1 | 50% |
AD MENACE | 2 | 1 | 1 | 50% |
TITAN POWER | 2 | 1 | 1 | 50% |
hewexi | 2 | 1 | 1 | 50% |
10G
6W
4L
|
|
Preferred Position (Rank) | |
60%
|
5.9 /
7.3 /
17.6
3.22:1
(60%)
|
|