Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
imsorri | 9 | 4 | 5 | 44% |
Chó Lông Xù | 8 | 3 | 5 | 38% |
kem xôi | 7 | 2 | 5 | 29% |
duogwaduoidat | 4 | 1 | 3 | 25% |
ToxicAsianKid | 2 | 1 | 1 | 50% |
Fade To Dusk | 2 | 1 | 1 | 50% |
Stiffdr4v3n | 2 | 1 | 1 | 50% |
10G
4W
6L
|
|
Preferred Position (Rank) | |
40%
|
6.2 /
7.8 /
5.6
1.51:1
(39%)
|
|