Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Vewu | 9 | 3 | 6 | 33% |
SSkadi | 5 | 2 | 3 | 40% |
yi1trick | 4 | 1 | 3 | 25% |
Vanor | 4 | 2 | 2 | 50% |
UltraViiolet | 3 | 1 | 2 | 33% |
MY Kids Left Me | 2 | 1 | 1 | 50% |
10G
4W
6L
|
|
Preferred Position (Rank) | |
40%
|
8.9 /
7.7 /
11.9
2.70:1
(53%)
|
|