Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Yašśûô | 6 | 3 | 3 | 50% |
B0TT0M | 4 | 2 | 2 | 50% |
Pepper | 4 | 2 | 2 | 50% |
Raja | 5 | 2 | 3 | 40% |
THUMB UP THE BUM | 4 | 2 | 2 | 50% |
Scarpah | 4 | 2 | 2 | 50% |
Björk | 3 | 2 | 1 | 67% |
Pantalaemon | 3 | 1 | 2 | 33% |
Soggy VaJanna | 3 | 1 | 2 | 33% |
10G
5W
5L
|
|
Preferred Position (Rank) | |
50%
|
5.2 /
5.8 /
8.0
2.28:1
(46%)
|
|