Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Monochrome Sheep | 9 | 4 | 5 | 44% |
Hard R | 7 | 3 | 4 | 43% |
Angiel | 4 | 1 | 3 | 25% |
Brill | 3 | 2 | 1 | 67% |
Marcø | 3 | 1 | 2 | 33% |
Anjelo | 2 | 1 | 1 | 50% |
pPhoreal | 2 | 1 | 1 | 50% |
boardmanwun | 2 | 1 | 1 | 50% |
10G
4W
6L
|
|
Preferred Position (Rank) | |
40%
|
4.8 /
8.1 /
10.7
1.91:1
(40%)
|
|