Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
DaItrusity | 8 | 3 | 5 | 38% |
Feeder Support | 7 | 2 | 5 | 29% |
YoRHa Ño2 Type B | 2 | 1 | 1 | 50% |
Mash | 2 | 1 | 1 | 50% |
PuceOrpheus | 2 | 1 | 1 | 50% |
10G
4W
6L
|
|
Preferred Position (Rank) | |
40%
|
9.8 /
7.6 /
8.0
2.34:1
(40%)
|
|