Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
DoingYourMum | 6 | 3 | 3 | 50% |
FOOLYWITDATOOLY | 6 | 3 | 3 | 50% |
Geew1z | 4 | 2 | 2 | 50% |
IRLachie | 4 | 2 | 2 | 50% |
Sir Knee of Gars | 4 | 2 | 2 | 50% |
xXDaSkuxxMaoriXx | 2 | 1 | 1 | 50% |
10G
5W
5L
|
|
Preferred Position (Rank) | |
50%
|
5.7 /
6.1 /
10.0
2.57:1
(49%)
|
|