Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
00Quantum | 4 | 1 | 3 | 25% |
Last Iceman | 4 | 2 | 2 | 50% |
SexyPooPoo | 3 | 0 | 3 | 0% |
Shinzou | 3 | 1 | 2 | 33% |
zhen de lan7 | 3 | 1 | 2 | 33% |
Takao | 2 | 0 | 2 | 0% |
IamThirstyGirl | 2 | 0 | 2 | 0% |
NinjaCuberDerp | 2 | 0 | 2 | 0% |
exibekuu | 2 | 0 | 2 | 0% |
Dualoicut | 2 | 0 | 2 | 0% |
10G
2W
8L
|
|
Preferred Position (Rank) | |
20%
|
6.6 /
7.5 /
8.7
2.04:1
(42%)
|
|