Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Bigillusion | 4 | 1 | 3 | 25% |
TOWELIE | 3 | 0 | 3 | 0% |
darthpaul86 | 3 | 2 | 1 | 67% |
T1NY | 3 | 1 | 2 | 33% |
BESTSTRIPPEROCE | 3 | 0 | 3 | 0% |
Briomhar | 3 | 2 | 1 | 67% |
Shiftsaken | 3 | 2 | 1 | 67% |
10G
3W
7L
|
|
Preferred Position (Rank) | |
30%
|
5.8 /
8.6 /
13.1
2.20:1
(50%)
|
|