Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Last Trinity | 8 | 5 | 3 | 63% |
HajimaGajimaWa | 5 | 4 | 1 | 80% |
YoneBlade | 4 | 2 | 2 | 50% |
GRF dlwlrma | 3 | 2 | 1 | 67% |
hyperkiller200 | 3 | 2 | 1 | 67% |
EungCarry | 2 | 1 | 1 | 50% |
Maxipad | 2 | 2 | 0 | 100% |
Hyperrr | 2 | 1 | 1 | 50% |
Viego Bad Champ | 2 | 1 | 1 | 50% |
costco chicken | 2 | 1 | 1 | 50% |
10G
6W
4L
|
|
Preferred Position (Rank) | |
60%
|
6.2 /
5.3 /
7.3
2.55:1
(46%)
|
|