Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
gonegone | 8 | 3 | 5 | 38% |
LiuKevin | 4 | 2 | 2 | 50% |
LBWNBLBWNB | 2 | 1 | 1 | 50% |
DevilMayCryZ | 2 | 1 | 1 | 50% |
biligo | 2 | 1 | 1 | 50% |
piaoduandiaonb | 2 | 1 | 1 | 50% |
10G
4W
6L
|
|
Preferred Position (Rank) | |
40%
|
7.3 /
5.7 /
6.2
2.37:1
(52%)
|
|