Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
iChanTC zZ | 4 | 2 | 2 | 50% |
iLikeSM zZ | 2 | 0 | 2 | 0% |
Diminish | 2 | 1 | 1 | 50% |
iBiulZR zZ | 2 | 0 | 2 | 0% |
iMarsTR zZ | 2 | 0 | 2 | 0% |
10G
6W
4L
|
|
Preferred Position (Rank) | |
60%
|
7.6 /
5.0 /
6.5
2.82:1
(44%)
|
|