Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
RiseOfJohn | 4 | 1 | 3 | 25% |
Kurt W | 2 | 0 | 2 | 0% |
IFeedUrCatHeroin | 2 | 1 | 1 | 50% |
Solid Fulla | 2 | 0 | 2 | 0% |
KiwiStickMan | 2 | 0 | 2 | 0% |
ObitioUchiha | 2 | 0 | 2 | 0% |
Flemin | 2 | 0 | 2 | 0% |
Cole177 | 2 | 0 | 2 | 0% |
10G
3W
6L
|
|
Preferred Position (Rank) | |
33%
|
4.7 /
8.9 /
17.3
2.48:1
(55%)
|
|