Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Viêtcong | 10 | 1 | 9 | 10% |
weapon | 8 | 0 | 8 | 0% |
Yung Nicker | 8 | 0 | 8 | 0% |
forbidnature | 5 | 0 | 5 | 0% |
Emmanuel | 3 | 0 | 3 | 0% |
Jiyeong | 2 | 1 | 1 | 50% |
IgotaNootnMeBoot | 2 | 1 | 1 | 50% |
10G
1W
9L
|
|
Preferred Position (Rank) | |
10%
|
6.8 /
6.6 /
5.3
1.83:1
(45%)
|
|