Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
SKT T1 Antonio | 10 | 4 | 6 | 40% |
ReallyxNoClue | 6 | 3 | 3 | 50% |
JohnMclane86 | 2 | 2 | 0 | 100% |
Hand Duet | 2 | 2 | 0 | 100% |
super Vladimir | 2 | 1 | 1 | 50% |
Master Mark | 2 | 0 | 2 | 0% |
10G
4W
6L
|
|
Preferred Position (Rank) | |
40%
|
12.3 /
8.8 /
18.4
3.49:1
(68%)
|
|