Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
code E04 | 5 | 2 | 3 | 40% |
Shingeki no Sawa | 4 | 2 | 2 | 50% |
MaySureGunMore | 3 | 2 | 1 | 67% |
AntwithoutDream | 2 | 1 | 1 | 50% |
Poro Cyas | 2 | 1 | 1 | 50% |
Koharu Suzuki | 2 | 0 | 2 | 0% |
StereoHype | 2 | 1 | 1 | 50% |
10G
5W
5L
|
|
Preferred Position (Rank) | |
50%
|
6.9 /
8.5 /
10.4
2.04:1
(54%)
|
|